

Schedule of trade sessions according to summer and winter time
| Open | Close | City | Region |
| Trade sessions, summer time (GMT) | |||
| 0:00 | 8:00 | Tokyo | Asia |
| 1:00 | 9:00 | Hong Kong | Asia |
| 1:00 | 9:00 | Singapore | Asia |
| 6:00 | 14:00 | Frankfort | Europe |
| 6:00 | 14:00 | Zürich | Europe |
| 6:00 | 14:00 | Paris | Europe |
| 7:00 | 15:00 | London | Europe |
| 13:00 | 21:00 | New York | America |
| 14:00 | 22:00 | Chicago | America |
| Trade sessions, winter time (GMT) | |||
| 0:00 | 8:00 | Tokyo | Asia |
| 1:00 | 9:00 | Hong Kong | Asia |
| 1:00 | 9:00 | Singapore | Asia |
| 5:00 | 13:00 | Frankfort | Europe |
| 5:00 | 13:00 | Zürich | Europe |
| 5:00 | 13:00 | Paris | Europe |
| 6:00 | 14:00 | London | Europe |
| 12:00 | 20:00 | New York | America |
| 13:00 | 21:00 | Chicago | America |



